Fits are designed for layering and everyday movement. When in doubt, use your chest and waist measurements and compare to the charts below. Still unsure? Contact us.
How to measure
- Chest: wrap the tape around the fullest part of your chest, under the arms.
- Waist: measure around your natural waistline (narrowest point).
- Hips: measure around the fullest part of your hips.
- Inseam: inside leg from crotch to ankle bone.
Women's tops
Women's tops size chart in inches| Size | Chest | Waist |
|---|
| XS | 31–32 | 24–25 |
| S | 33–34 | 26–27 |
| M | 35–36 | 28–29 |
| L | 37–38 | 30–31 |
| XL | 39–40 | 32–33 |
Women's bottoms
Women's bottoms size chart in inches| Size | Waist | Hips | Inseam |
|---|
| XS | 24–25 | 34–35 | 28 |
| S | 26–27 | 36–37 | 28 |
| M | 28–29 | 38–39 | 28 |
| L | 30–31 | 40–41 | 28 |
| XL | 32–33 | 42–43 | 28 |
Men's tops
Men's tops size chart in inches| Size | Chest | Waist |
|---|
| XS | 34–36 | 28–29 |
| S | 36–38 | 30–31 |
| M | 38–40 | 32–33 |
| L | 40–42 | 34–35 |
| XL | 42–44 | 36–37 |
| XXL | 44–46 | 38–39 |
Men's bottoms
Men's bottoms size chart in inches| Size | Waist | Inseam |
|---|
| XS | 28–29 | 30 |
| S | 30–31 | 30 |
| M | 32–33 | 32 |
| L | 34–35 | 32 |
| XL | 36–37 | 32 |
| XXL | 38–39 | 32 |
Fit notes
"Second skin" and compression styles run snug; size up if you prefer a looser feel. Oversized hoodies and tees are intentionally relaxed—refer to the product page for fit notes.
Charts are a reference only. For the closest fit, compare these ranges to pieces you already own and love.