Overview
Performance snapshot for the last 30 days. Data is illustrative for this demo storefront.
Revenue (30d)
$48,290
+12.4% vs prior period
Orders
1,024
+3.1% vs prior period
Avg. order value
$72.40
−0.8% vs prior period
Conversion
3.2%
+0.4% vs prior period
Recent orders
Latest five from your queue
| Order | Customer | Date | Total | Status |
|---|---|---|---|---|
| CG-10429 | A. Rivera | Apr 1, 2026 | $124.00 | Shipped |
| CG-10428 | M. Chen | Apr 1, 2026 | $68.00 | Processing |
| CG-10427 | J. Okonkwo | Mar 31, 2026 | $210.50 | Fulfilled |
| CG-10426 | S. Patel | Mar 31, 2026 | $42.00 | Pending |
| CG-10425 | L. Kim | Mar 30, 2026 | $156.00 | Fulfilled |
Activity
System and store events
Inventory sync completed
2h ago
New return request — CG-10420
5h ago
Newsletter campaign scheduled
Yesterday
Payout initiated to bank account
Yesterday